Place of Origin: | Jiangsu, China |
Certification: | CE ISO |
Minimum Order Quantity: | one set |
---|---|
Price: | negotiable |
Packaging Details: | Nude Packing |
Delivery Time: | 30-45 days |
Payment Terms: | T/T, L/C |
Brand Name: | Unite Top | Certification: | ISO9000 CE |
---|---|---|---|
Packaging Material: | Film Packing | Color: | Clients' Requirement |
High Light: | scrap baling press machine,metal scrap baling machine |
Y81 Series Hydraulic Metal Baler
The 315-ton large metal baler in the metal hydraulic baler turning package series can compress various non-ferrous metal scraps (such as edge metal scraps, metal shavings, scrap steel, aluminum scrap, copper scrap, scrap stainless steel, scrapped cars, etc.) into a cuboid , Octagonal body and other qualified charge materials in various shapes can not only reduce the transportation cost of transportation, but also reduce the loss and volatilization of metal charge materials during the smelting process, creating intangible value wealth. Metal balers are widely used in steel mills, metal recycling enterprises, and non-ferrous and ferrous metal smelting industries.
1. All models of Y81-315 ton metal baler are hydraulically driven and can choose manual or PLC automatic control operation mode.
2. The methods of metal baler's material discharge and package are turn over, push sideways and forward out.
3. The metal baler is easy to install and does not require specific installation conditions. As long as there is a flat ground, there is no need to install foot screws. The diesel engine can be used to drive in the field without power supply.
4. Ten levels of metal hydraulic baler pressure from 63 tons to 600 tons for users to choose, production efficiency from 4 tons / shift to 40 tons / shift. The characteristics of the hydraulic baler reduce the gasification loss of the charge during the furnace charging process, so that you can create more value and wealth invisible.
Model |
Nominal Force(Ton) |
Chamber size(LxW/mm) |
Bale size(WxH /mm) |
Power(KW) |
Y81-1250 | 125 | 1200x700x600 | 300x300 | 15 |
Y81-1600 | 160 | 1600x1000x800 | 400x400 | 22 |
Y81-2000 | 200 | 1600x1200x800 | 400x400 | 37 |
Y81-2500A | 250 | 2000x1400x900 | 500x500 | 2x22 |
Y81-2500B | 250 | 2500x2000x1200 | 500x500 / 600x600 | 2x30 |
Y81-3150A | 250 | 2500x2000x1200 | 600x600 | 2x45 |
Y81-3150B | 315 | 3000x2500x1200 | 600x600 | 2x45 |
Y81-3150C | 315 | 3500x3000x1300 | 600x600 / 700x700 | 2x45 |
Y81-4000A | 400 | 3500x3000x1300 | 700x700 | 3x45 |
Y81-4000B | 400 | 4000x3000x1300 | 700x700 | 3x45 |
Y81-4000C | 400 | 5000x2000x1300 | 700x700 | 3x45 |
Y81-5000A | 500 | 3000x2500x1200 | 600x600 | 3x45 |
Y81-5000B | 500 | 3500x3000x1300 | 700x700 | 3x45 |
Y81-6300A | 630 | 3000x2500x1400 | 700x700 | 4x45 |
Y81-6300B | 630 | 4000x3000x1400 | 700x700 / 800x800 | 4x45 |
Y81-8000 | 800 | 3500x3000x1400 | 700x700 / 800x800 | 4x45 |
Y81-10000 | 1000 | 3500x3000x1400 | 700x700 / 800x800 | 4x55 / 5x45 |
Y81-12500 | 1250 | 3500x3000x1400 | 800x800 | 6x55 |
Y81-15000 | 1500 | 4000x3000x1400 | 800x800 | 6x55 |
Contact Person: admin
Aluminium Scrap Baling Machine / Scrap Metal Baler Machine 63-1500 Tons Pressure
Non - Ferrous Iron Recycling Machine Iron Aluminum Car Metal Shear Baler
Eco - Friendly Industrial Baler Machine ISO 9001 SGS Certification
Reliable Scrap Processing Machines Scrap Metal Baler Shear 4000*1500*800 Mm
Professional Iron Recycling Machine Scrap Processing Machines Long Service Life
Non - Ferrous Metal Scrap Baling Machine / Scrap Yard Machinery Long Service Life
Stable Performance Metal Baler Machine Hydraulic Baler Shear Reinforcement
Eco - Friendly Metal Baler Machine Scrap Metal Handling Equipment
PLC Control Horizontal Baling Press Machine With Feeding Convey Easy Operate
Horizontal Waste Paper Baler Machine 125 Tons Force Cardboard Compactor Machine
Hydraulic Cardboard Scrap Baling Press Machine 150 Tons Force Bale Length Adjustable
High Efficiency Waste Paper Baler Machine 7.2-10.2 Tons / Hour Production