Place of Origin: | Jiangsu, China |
Certification: | CE ISO |
Minimum Order Quantity: | one set |
---|---|
Price: | negotiable |
Packaging Details: | Nude Packing |
Delivery Time: | 30-45 days |
Payment Terms: | T/T, L/C |
Operation: | Manual Operation Or PLC | Warranty: | One Year Guarantee Time |
---|---|---|---|
Bale Section: | 300*-300/250*250 Mm,can Be Customized | Power: | 15kw |
High Light: | scrap baling press machine,metal scrap baling machine |
Professional scrap car baling press machine,china supplier
Summary
Y81 series hydraulic metal baler for steel mills, recycling and processing industry and nonferrous,
ferrous metal smelting industry. Can be all kinds of metal scrap, steel shavings, scrap steel, aluminum,
copper and other qualified charging squeezed into a rectangular, cylindrical, octagonal shape and
other shapes to reduce the cost of transportation and smelting and can improve the speed of furnace.
Features
1)Various models are hydraulic drive, manual or PLC automatic control operation
2) No footing bolts installed in place of wireless power can be equipped with diesel
engines for power
3) Bale –discharging:” turn-ount”, “push-out”, “forward-out” and “manual discharging”
4)Extrusion pressure from 63-1500 tons, production efficiency from
0.5 tons/ hour to 20 tons/ hour
5) The chamber size and bale size can be customized according to user requirements design.
Technical Specifications
Model |
Nominal Force(Ton) |
Chamber size(LxW/mm) |
Bale size(WxH /mm) |
Power(KW) |
Y81-1250 | 125 | 1200x700x600 | 300x300 | 15 |
Y81-1600 | 160 | 1600x1000x800 | 400x400 | 22 |
Y81-2000 | 200 | 1600x1200x800 | 400x400 | 37 |
Y81-2500A | 250 | 2000x1400x900 | 500x500 | 2x22 |
Y81-2500B | 250 | 2500x2000x1200 | 500x500 / 600x600 | 2x30 |
Y81-3150A | 250 | 2500x2000x1200 | 600x600 | 2x45 |
Y81-3150B | 315 | 3000x2500x1200 | 600x600 | 2x45 |
Y81-3150C | 315 | 3500x3000x1300 | 600x600 / 700x700 | 2x45 |
Y81-4000A | 400 | 3500x3000x1300 | 700x700 | 3x45 |
Y81-4000B | 400 | 4000x3000x1300 | 700x700 | 3x45 |
Y81-4000C | 400 | 5000x2000x1300 | 700x700 | 3x45 |
Y81-5000A | 500 | 3000x2500x1200 | 600x600 | 3x45 |
Y81-5000B | 500 | 3500x3000x1300 | 700x700 | 3x45 |
Y81-6300A | 630 | 3000x2500x1400 | 700x700 | 4x45 |
Y81-6300B | 630 | 4000x3000x1400 | 700x700 / 800x800 | 4x45 |
Y81-8000 | 800 | 3500x3000x1400 | 700x700 / 800x800 | 4x45 |
Y81-10000 | 1000 | 3500x3000x1400 | 700x700 / 800x800 | 4x55 / 5x45 |
Y81-12500 | 1250 | 3500x3000x1400 | 800x800 | 6x55 |
Y81-15000 | 1500 | 4000x3000x1400 | 800x800 | 6x55 |
Contact Person: admin
Aluminium Scrap Baling Machine / Scrap Metal Baler Machine 63-1500 Tons Pressure
Non - Ferrous Iron Recycling Machine Iron Aluminum Car Metal Shear Baler
Eco - Friendly Industrial Baler Machine ISO 9001 SGS Certification
Reliable Scrap Processing Machines Scrap Metal Baler Shear 4000*1500*800 Mm
Professional Iron Recycling Machine Scrap Processing Machines Long Service Life
Non - Ferrous Metal Scrap Baling Machine / Scrap Yard Machinery Long Service Life
Stable Performance Metal Baler Machine Hydraulic Baler Shear Reinforcement
Eco - Friendly Metal Baler Machine Scrap Metal Handling Equipment
PLC Control Horizontal Baling Press Machine With Feeding Convey Easy Operate
Horizontal Waste Paper Baler Machine 125 Tons Force Cardboard Compactor Machine
Hydraulic Cardboard Scrap Baling Press Machine 150 Tons Force Bale Length Adjustable
High Efficiency Waste Paper Baler Machine 7.2-10.2 Tons / Hour Production