Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | china |
|---|---|
| Brand Name: | WANSHIDA |
| Certification: | ISO9001,CE |
| Model Number: | Y82-125 |
| Minimum Order Quantity: | 1 set |
| Price: | Negotiable |
| Packaging Details: | Seaworthy Packing |
| Delivery Time: | 30days |
| Payment Terms: | T/T |
| Supply Ability: | 10 sets/month |
| Name: | Vertical Waste Paper Baler | Model: | Y82-125 |
|---|---|---|---|
| Nominal Push Force: | 1250kN | Feeding Opening (L*W): | 2200*1100mm |
| Compress Box Size(L*W*H): | 1800*1100*1100mm | Bale Size(W*H): | 1000*1100mm |
| Bale Weight: | About 700-1150kg/bale | Density Of Bale: | ≥400 Kg/m3(recycled Cardboard) |
| Capacity(recycled Cardboard): | 6.0-8.4ton(10-14bundle)/h | Overall Size: | 10500*4600*4180mm |
The Waste Paper Baler features a horizontal structure with a 1250kN press force, equipped with PLC automatic control and automatic belting system. It is specifically designed for waste paper, cardboard, and carton recycling, offering stable operation, high bale density, and reduced transportation costs.
This Waste Paper Baler is widely used in:
Waste paper recycling stations
Paper mills
Logistics and sorting centers
Renewable resource recycling plants
Suitable for cardboard, corrugated paper, and mixed waste paper.
| Item | Parameter |
|---|---|
| Press Force | 1250 kN |
| Feeding Opening | 2200 × 1100 mm |
| Compress Box Size | 1800 × 1100 × 1100 mm |
| Bale Size | 1000 × 1100 mm |
| Bale Weight | 700–1150 kg |
| Bale Density | ≥400 kg/m³ |
| Capacity | 6.0–8.4 tons/hour |
| Power | 22 + 30 + 7.5 kW |
| Operation | Hydraulic + PLC Control |
| Belting | Fully Automatic, 5 Wires |
High automation with automatic baling and belting
High-density bales reduce transport costs
Safe and reliable PLC-controlled operation
Flexible feeding options (manual or conveyor)
Manufactured under ISO9001 quality standards
1-year warranty and lifetime technical support
Installation guidance and operator training
Fast-response service from experienced engineers![]()