Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | hydraulic paper-plastic baler |
| Certification: | CE, ISO9001 |
| Model Number: | Y82-125 |
| Minimum Order Quantity: | 1 |
| Price: | Negotiation |
| Packaging Details: | Seaworthy packing |
| Delivery Time: | 25-35 days |
| Payment Terms: | Western Union, MoneyGram, T/T |
| Supply Ability: | Depend on customer demand. 15 pieces/months |
| Model: | Y82-125 | Core Components: | PLC, Bearing, Motor, Pressure Vessel |
|---|---|---|---|
| Chamber Size: | 1800*1100*1100mm Or Customize | Nominal Push Force: | 1250kN |
| Bag Coming Out: | Fully Automatic | Power: | 22+30+7.5kW |
| Baler Size: | 1000*1100mm | Material: | Paper, Cardboard, Plastic, Textile |
Fully Automatic Horizontal Tying Baler 1250kN For Waste Paper And Cardboard
The Fully Automatic Horizontal Tying Baler 1250kN For Waste Paper And Cardboard is a heavy-duty horizontal baler designed for efficient cardboard and paper recycling.
It combines PLC control, automatic tying, and fully automatic bale ejecting, making it suitable for recycling centers, paper mills, and logistics operations in Peru that aim to improve efficiency and reduce labor costs.
Cardboard (OCC) recycling
Waste paper & mixed paper baling
Recycling plants and collection centers
Warehouses and logistics facilities
Horizontal structure for stable and continuous operation
Manual or conveyor feeding, adaptable to different site layouts
PLC control with push-button operation, safe and reliable
Automatic belting system, reducing manual labor
| Item | Description |
|---|---|
| Model | Y82W-125A Horizontal Waste Paper Baler |
| Nominal push force | 1250 kN |
| Feeding opening (L×W) | 2200 × 1100 mm |
| Compression chamber (L×W×H) | 1800 × 1100 × 1100 mm |
| Bale size (W×H) | 1000 × 1100 mm |
| Bale weight | Approx. 700–1150 kg |
| Bale density (cardboard) | ≥ 400 kg/m³ |
| Capacity (cardboard) | 6.0–8.4 tons/hour (10–14 bales/hour) |
| Installed power | 22 + 30 + 7.5 kW |
| Bundling | φ2.8 / φ3.2 mm iron wire, 5 wires, automatic |
| Bale ejecting | Fully automatic |
| Door opening | Hydraulic, automatic |
| Control system | Hydraulic system with PLC control |
Manufactured under ISO9001 quality management system, ensuring stable performance and long service life.
1-year warranty for manufacturing-related issues
Lifetime technical support via direct communication